Complete List of Reports Available in Visual Matrix PMS

Complete List of Reports Available in Visual Matrix PMS


This article summarize every report available in Visual Matrix. Click on the designated link to get to their detailed article, Cloud or Desktop (some links may be missing... they are coming!).
Before you go through the list of all the reports that are available in Visual Matrix, let's dive into how they are generated and the tools available in each of them.
To make sure you have the most accurate and adjusted data on the screen, always click on the Refresh button on a report page.

Front Office > Reports > Front Office

Arrivals (Dynamic) | VM Cloud | VM Desktop
Packages (Dynamic) | VM Cloud | VM Desktop
Departures (Dynamic) | VM Cloud | VM Desktop
In House Guests (Dynamic) | VM Cloud | VM Desktop
In House History Frequency (Dynamic) VM Cloud | VM Desktop
In House Company Listing (Dynamic) VM Cloud | VM Desktop
In House Parking Lot (Dynamic) VM Cloud | VM Desktop
In House Charge Verification (Dynamic) VM Cloud | VM Desktop
In House Extra Locator (Dynamic) VM Cloud | VM Desktop
In House Market Segment (Dynamic) VM Cloud | VM Desktop
In House Driver's License (Dynamic) VM Cloud | VM Desktop
Over Credit Limit (Dynamic) | VM Cloud | VM Desktop
Two Week Forecast | VM Cloud | VM Desktop
Operator Cash Out (Dynamic) | VM Cloud | VM Desktop
Trans Log (Dynamic) | VM Cloud | VM Desktop
Downtime Reports (Dynamic) | VM Cloud | VM Desktop
Airport Schedule (Dynamic) | VM Cloud | VM Desktop
Activity Schedule (Dynamic) | VM Cloud | VM Desktop

Front Office > Supervisor

Hotel Status | VM Cloud | VM Desktop
Special Request | VM Cloud | VM Desktop
Guests Texts | VM Cloud | VM Desktop
Loss of Business - Regrets | VM Cloud | VM Desktop
Loss of Business - Early Check Outs | VM Cloud | VM Desktop
Reason for Stay | VM Cloud | VM Desktop

Front Office > Supervisor > Reports

Reservations by Operator (RES By Operator) | VM Cloud | VM Desktop
Reservation Modification Logs (RES Mod Log) | VM Cloud | VM Desktop
Rate Override | VM Cloud | VM Desktop
Marketing Arrivals | VM Cloud | VM Desktop
Yield Management Forecast | VM Cloud | VM Desktop
Occupancy Forecast | VM Cloud | VM Desktop
Advance Deposit  | VM Cloud | VM Desktop
Delinquent Deposit | VM Cloud | VM Desktop
Advance Sellout | VM Cloud | VM Desktop
Room History | VM Cloud | VM Desktop
No-Shows | VM Cloud

Housekeeping > Room Status

Housekeeping Alerts | VM Cloud | VM Desktop
Room Status History | VM Cloud | VM Desktop

Housekeeping > Reports

Arrivals | VM Cloud | VM Desktop
Supply Usage Analysis | VM Cloud | VM Desktop
Time Allotment Analysis | VM Cloud | VM Desktop
Services History | VM Cloud | VM Desktop
Room Discrepancy | VM Cloud | VM Desktop
Room Status | VM Cloud | VM Desktop
Room Assignment | VM Cloud | VM Desktop

Maintenance > Preventative

60 Day Forecast | VM Cloud | VM Desktop

Maintenance > Reports

Work Order Analysis | VM Cloud | VM Desktop
Preventative Maintenance Analysis | VM Cloud | VM Desktop

Accounting > City Ledger

Account Listing | VM Cloud | VM Desktop
Statements (Print) | VM Cloud | VM Desktop
AGING (Report) | VM Cloud | VM Desktop
Over Credit Limit | VM Cloud | VM Desktop
Transaction Log (Trans Log) | VM Cloud | VM Desktop

Accounting > Travel Agents

Commissions Payable | VM Cloud | VM Desktop
Commission History | VM Cloud | VM Desktop
AGING (Report) | VM Cloud | VM Desktop
Transaction Log (Trans Log) | VM Cloud | VM Desktop

Accounting > Night Audit > Run Audit

Guests Due-Out | VM Cloud | VM Desktop
No-Shows | VM Cloud | VM Desktop
Pre-Room and Tax | VM Cloud | VM Desktop
Operator Cash out | VM Cloud | VM Desktop
Operator Transactions | VM Cloud | VM Desktop
Two Way Error Log (BW) | VM Cloud | VM Desktop

Accounting > Night Audit > Reprint Report

Operator Transactions (Static) | VM Cloud | VM Desktop
Transaction Log (Static) | VM Cloud | VM Desktop
Room and Tax (Static) | VM Cloud | VM Desktop
Revenue Tax Summary | VM Cloud | VM Desktop
Tax Exempt | VM Cloud | VM Desktop
Credit Card Batch (Static) | VM Cloud | VM Desktop
Daily Report (Static) | VM Cloud | VM Desktop
General Ledger Journal (Static) | VM Cloud | VM Desktop
Market Segment (Static) | VM Cloud | VM Desktop
Reason for Stay (Static) | VM Cloud | VM Desktop
Referral Method (Static) | VM Cloud | VM Desktop

Sales & Marketing > Marketing > Guest/Company/Travel Agent/City Ledger (Marketing Exports)

Guests | VM Cloud | VM Desktop
Company | VM Cloud | VM Desktop
Travel Agent | VM Cloud | VM Desktop
City Ledger | VM Cloud | VM Desktop

Sales & Marketing > Reports > Hotel Status

Hotel Status | VM Cloud | VM Desktop

Sales & Marketing > Reports > Status and Arrivals

Market Arrivals | VM Cloud | VM Desktop
Source of Business | VM Cloud | VM Desktop

Sales & Marketing > Reports > Forecast

Groups | VM Cloud | VM Desktop
Company | VM Cloud | VM Desktop
Travel Agents | VM Cloud | VM Desktop
City Ledger | VM Cloud | VM Desktop
Market Segment | VM Cloud | VM Desktop
Referral Code | VM Cloud | VM Desktop
Reason for Stay | VM Cloud | VM Desktop
Guest Incentive | VM Cloud | VM Desktop
Occupancy | VM Cloud | VM Desktop
Yield Management | VM Cloud | VM Desktop
Market Mix | VM Cloud | VM Desktop
Discount Code | VM Cloud | VM Desktop
Res Origin | VM Cloud | VM Desktop
Demographics | VM Cloud | VM Desktop

Sales & Marketing > Reports > History

Groups | VM Cloud | VM Desktop
Company | VM Cloud | VM Desktop
Travel Agents | VM Cloud | VM Desktop
City Ledger | VM Cloud | VM Desktop
Market Segment | VM Cloud | VM Desktop
Referral Code | VM Cloud | VM Desktop
Reason for Stay | VM Cloud | VM Desktop
Room Type Popularity | VM Cloud | VM Desktop
Yield Management | VM Cloud | VM Desktop
Discount Code | VM Cloud | VM Desktop
Res Origin | VM Cloud | VM Desktop
Demographics | VM Cloud | VM Desktop

Management > Reports

Hotel Status | VM Cloud | VM Desktop

Management > Reports > Forecast

Occupancy Forecast | VM Cloud | VM Desktop
Revenue Forecast | VM Cloud | VM Desktop
Market Mix Forecast | VM Cloud | VM Desktop
Yield Management Forecast | VM Cloud | VM Desktop

Management > Reports > History

Statistic Recap | VM Cloud | VM Desktop
Room Type Popularity | VM Cloud | VM Desktop
Yield Management (Mgmt) | VM Cloud | VM Desktop
Revenue Summary | VM Cloud | VM Desktop
Operator Deposits | VM Cloud | VM Desktop
Daily Recap | VM Cloud | VM Desktop
Census | VM Cloud | VM Desktop

Revenue Management Live! > Reports [Pending]

Estimated Occupancy Forecast | VM Cloud | VM Desktop
Forecast Trend Adjustment Analysis | VM Cloud | VM Desktop
Rate History | VM Cloud | VM Desktop
High Occupancy Report (High Occ Report) | VM Cloud | VM Desktop
Action Log | VM Cloud | VM Desktop

Point of Sale > Reports [Pending]

POS Reports | VM Cloud | VM Desktop

    • Related Articles

    • Visual Matrix PMS Reports Keywords Index

      A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A Accounting Code Transaction Total (2) Operator Cash Out (Front Office) Transaction Log (Front Office) Accounting Code/Name (6) Operator Cash Out (Front Office) Transaction Log (Front Office) ...
    • Glossary and Common Acronyms (Index) - Visual Matrix PMS

      1-10 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1-10 1099 The 1099 form is used to report to the US government income earned by travel agents as commissions, and income earned by owners of hotel condo units (when OPV_<version number> OPERA ...
    • Visual Matrix Reports: Definitions, Layout and Tools

      Before you go through the list of all the reports that are available in Visual Matrix, let's dive into how they are generated and the tools available in each of them. To make sure you have the most accurate and adjusted data on the screen, always ...
    • Install Visual Matrix Desktop on a Client computer (Desktop)

      Installing a software program is fairly simple: you double click on a file called an executable (.exe) and the install processes by itself. However, Visual Matrix has two types of programs: - the Server version: the program will install the software ...
    • Message "Visual Matrix Shell is Already Running" (Desktop)

      If you get this error, it means that somehow, somewhere, Visual Matrix is already open. You have two possibilities. Restart your Computer This will by default end any running program even if they are in the background and you do not see them. Close ...