DailyOccupied | MTDLateCILY | MTDTotalRoomsVar | YTDOutOfService | YTDADRLY | YTDRevParVar |
MTDOccupied | MTDLateCIVar | YTDTotalRooms | YTDOutOfServiceLY | YTDADRVar | TodayPercentBase |
MTDOccupiedLY | YTDLateCI | YTDTotalRoomsLY | YTDOutOfServiceVar | DailyWComps | MTDPercentBase |
MTDOccupiedVar | YTDLateCILY | YTDTotalRoomsVar | DailyComps | MTDWComps | MTDPercentBaseLY |
YTDOccupied | YTDLateCIVar | DailyOccPercent | MTDComps | MTDWCompsLY | MTDPercentBaseVar |
YTDOccupiedLY | DailyEarlyCO | MTDOccPercent | MTDCompsLY | MTDWCompsVar | YTDPercentBase |
YTDOccupiedVar | MTDEarlyCO | MTDOccPercentLY | MTDCompsLYVar | YTDWComps | YTDPercentBaseLY |
DailyNoShows | MTDEarlyCOLY | MTDOccPercentVar | YTDComps | YTDWCompsLY | YTDPercentBaseVar |
MTDNoShows | MTEarlyCOVar | YTDOccPercent | YTDCompsLY | YTDWCompsVar | TodayPercentTier |
MTDNoShowsLY | YTDEarlyCO | YTDOccPercentLY | YTDCompsLYVar | DailyRevPar | MTDPercentTier |
MTDNoShowsVar | YTDEarlyCOLY | YTDOccPercentVar | ADR | MTDRevPar | MTDPercentTierLY |
YTDNoShows | YTDEarlyCOVar | DailyOutofService | MTDADR | MTDRevParLY | MTDPercentTierVar |
YTDNoShowsLY | TotalRooms | MTDOutOfService | MTDADRLY | MTDRevParVar | YTDPercentTier |
YTDNoShowsVar | MTDTotalRooms | MTDOutOfServiceLY | MTDADRVar | YTDRevPar | YTDPercentTierLY |
DailyLateCI | MTDTotalRoomsLY | MTDOutOfServiceVar | YTDADR | YTDRevParLY | YTDPercentTierVar |
MTDLateCI |