| ACCESS PRIVILEGE | CLOUD | DESKTOP |
| Reservations | Access Cloud course | Access Desktop course |
| Group | ||
| Cashiering | ||
| PBX | ||
| Room Rack | ||
| Supervisor | ||
| Reports | ||
| Interfaces |
| ACCESS PRIVILEGE | CLOUD | DESKTOP |
| Room Assign | Access Cloud course | Access Desktop course |
| Room Status | ||
| Lost & Found | ||
| Reports | ||
| Setup |
| ACCESS PRIVILEGE | CLOUD | DESKTOP |
| Work Order | Access Cloud course | Access Desktop course |
| Preventative | ||
| Warranty | ||
| Reports | ||
| Setup |
| ACCESS PRIVILEGE | CLOUD | DESKTOP |
| City Ledger | Access Cloud course | Access Desktop course |
| Travel Agents | ||
| Night Audit |
| ACCESS PRIVILEGE | CLOUD | DESKTOP |
| Company | Access Cloud course | Access Desktop course |
| Travel Agents | ||
| City Ledger | ||
| Guest Profiler | ||
| Marketing | ||
| Reports | ||
| Setup |
| ACCESS PRIVILEGE | CLOUD | DESKTOP |
| User Settings | Access Cloud course | Access Desktop course |
| Property Settings | ||
| Accounting Settings | ||
| Rooms Setup | ||
| Rates setup | ||
| Reports | ||
| Revenue Management Live! |
| ACCESS PRIVILEGE | CLOUD | DESKTOP |
| Point of Sale | Access Cloud course | Access Desktop course |